Game # Date Field Time Division Team vs. Team
A 9/11/2009 Friday RUSSELL ROAD PARK 7:00pm Rocky A #5 vs #8
B 9/11/2009 Friday SEALTH HIGH SCHOOL 6:45pm Rocky B #6 vs #7
1 9/12/2009 Saturday STEVE COX MEMORIAL 9:00am Rocky 1 #4 vs winner B
2 9/12/2009 Saturday STEVE COX MEMORIAL 12:30pm Rocky 2 #3 vs winner A
3 9/13/2009 Sunday NEWPORT HIGH SCHOOL 9:00am Rocky 3 #1 vs winner 1
4 9/13/2009 Sunday NEWPORT HIGH SCHOOL 12:30pm Rocky 4 #2 vs winner 2
5 9/15/2009 Tuesday LOWER WOODLAND 6:45pm Rocky 5 loser 1 vs loser 4
6 9/15/2009 Tuesday STEVE COX MEMORIAL 7:00pm Rocky 6 loser 2 vs loser 3
7 9/16/2009 Wednesday RUSSELL ROAD PARK 7:00pm Rocky 7 winner 5 vs winner 6
8 9/20/2009 Sunday LOWER WOODLAND 9:00am Rocky 8 winner 3 vs winner 4
9 9/20/2009 Sunday LOWER WOODLAND 12:30pm Rocky 9 loser 8 vs winner 7
10 9/26/2009 Saturday PETER KIRK PARK 1:00pm Rocky 10 winner 8 vs winner 9
11 9/26/2009 Saturday PETER KIRK PARK 4:30pm Rocky 11 loser 10 vs winner 10
NOTE: The higher seeded team is always the home team except for games 11.
Games 11 will be played if it is the first loss for the loser game 10.
Winning team should report scores to Carl Detert (carl.detert@comcast.net) as soon as possible.