Rainout Line: (425)-644-1901

2012 Olympic Schedule

Playoff Games

No.DateTimeFieldHome TeamAway TeamResult
1Fri, Sep. 077:00 PMRussell RoadMarinersBrewers7 - 1
2Sat, Sep. 089:00 AMBellevue CollegeMetsSteelheads11 - 5
3Sat, Sep. 089:00 AML. WoodlandCannonsTigers5 - 8
4Sat, Sep. 0812:30 PMBellevue CollegeRavensBombers17 - 0
5Mon, Sep. 106:30 PMMeridian ParkRavensTigers14 - 4
6Wed, Sep. 126:30 PMMeridian ParkMetsMariners6 - 2
7Sat, Sep. 1512:00 PMHeidelbergRavensTigers8 - 2
8Sun, Sep. 164:00 PMBannerwoodMetsMariners0 - 14
9Sun, Sep. 167:30 PMBannerwoodMarinersMets9 - 14
10Wed, Sep. 196:45 PML. WoodlandRavensMets9 - 0
11Sat, Sep. 223:00 PMSteve Cox FieldRavensMets2 - 0
12Sat, Sep. 226:45 PMSteve Cox FieldMetsRavens-

Regular Season

No.DateTimeFieldHome TeamAway TeamResult
1Sat, Apr. 289:00 AMKent MemorialBombersBrewers1 - 8
2Sat, Apr. 2812:30 PMKent MemorialSteelheadsRavens1 - 10
3Sun, Apr. 293:00 PMKent MemorialTigersMariners9 - 6
4Sun, Apr. 294:00 PMMarymoor #1CannonsSteelheads4 - 2
5Sat, May. 059:00 AMSteve Cox FieldCannonsBombers6 - 3
6Sun, May. 0612:30 PMNewport H.S.TigersRavens2 - 5
7Sun, May. 064:00 PMB. Morris #1SteelheadsBrewers7 - 17
8Sun, May. 067:30 PMB. Morris #1MarinersBombers10 - 2
9Thu, May. 106:00 PMBellevue CollegeRavensMariners14 - 8
10Sat, May. 1211:00 AMEastlake Comm.SteelheadsTigers1 - 5
11Wed, May. 166:00 PMBellevue CollegeCannonsBrewers15 - 9
12Wed, May. 167:00 PMEdmonds C.C.MetsTigers9 - 9
13Sun, May. 209:00 AMEastlake Comm.CannonsMets6 - 7
14Sun, May. 209:00 AMChief Sealth H.S.BombersTigers2 - 17
15Thu, May. 246:00 PMBellevue CollegeMarinersMets9 - 1
16Sat, Jun. 029:00 AMMarymoor #1BrewersMets4 - 10
17Sat, Jun. 0212:30 PMMLTTigersCannons4 - 5
18Sat, Jun. 023:30 PMHeidelbergMarinersSteelheads9 - 9
19Sat, Jun. 025:00 PMEastlake Comm.RavensBombers5 - 1
20Mon, Jun. 046:45 PMChief Sealth H.S.SteelheadsMariners0 - 13
21Sun, Jun. 109:00 AMMarymoor #1MetsTigers5 - 2
22Sun, Jun. 1012:30 PMMarymoor #1MarinersRavens11 - 3
23Sun, Jun. 106:00 PMU.W.BrewersCannons7 - 10
24Sun, Jun. 107:30 PMSteve Cox FieldSteelheadsBombers6 - 7
25Sun, Jun. 1712:00 PMSammamish H.S.RavensMariners4 - 7
26Sun, Jun. 1712:30 PMWhitman M.S.BombersCannons4 - 19
27Sun, Jun. 173:00 PMRussell RoadSteelheadsTigers7 - 15
28Sun, Jun. 177:15 PML. WoodlandBrewersMets4 - 11
29Sat, Jun. 239:00 AMEastlake Comm.MetsBombers15 - 3
30Sat, Jun. 235:00 PMMarymoor #1BrewersCannons5 - 4
31Sun, Jun. 244:00 PMMarymoor #1CannonsMariners12 - 9
32Mon, Jun. 256:00 PMBellevue CollegeMetsRavens4 - 1
33Mon, Jun. 256:45 PMChief Sealth H.S.BombersTigers14 - 16
34Mon, Jun. 257:00 PMKamiak H.S.BrewersSteelheads5 - 7
35Sat, Jul. 079:00 AMBellevue CollegeBrewersBombers12 - 10
36Sat, Jul. 073:00 PMU.W.RavensTigers8 - 2
37Sun, Jul. 083:00 PMU.W.MetsMariners11 - 18
38Mon, Jul. 097:00 PMEdmonds C.C.RavensBrewers11 - 1
39Wed, Jul. 117:00 PMSteve Cox FieldRavensSteelheads5 - 1
40Sat, Jul. 1412:30 PMSteve Cox FieldSteelheadsMets3 - 15
41Sat, Jul. 1412:30 PML. WoodlandMarinersTigers18 - 1
42Sat, Jul. 144:00 PML. WoodlandCannonsRavens6 - 1
43Sun, Jul. 159:00 AMMagnuson ParkBombersBrewers9 - 13
44Mon, Jul. 166:00 PMBellevue CollegeCannonsSteelheads10 - 9
45Mon, Jul. 167:00 PMKent MemorialRavensMets3 - 2
46Thu, Jul. 196:45 PMChief Sealth H.S.SteelheadsCannons0 - 10
47Thu, Jul. 197:00 PMRussell RoadTigersBrewers11 - 6
48Sat, Jul. 219:00 AMMLTMetsSteelheads8 - 2
49Sat, Jul. 2112:30 PMMLTMarinersRavens9 - 12
50Sun, Jul. 229:00 AML. WoodlandTigersMariners7 - 8
51Mon, Jul. 237:00 PMKent MemorialMetsBombers4 - 0
52Tue, Jul. 246:45 PML. WoodlandTigersRavens3 - 3
53Wed, Jul. 257:00 PMRussell RoadBombersMets4 - 18
54Wed, Jul. 257:00 PMBannerwoodCannonsBrewers4 - 14
55Thu, Jul. 266:00 PMNewport H.S.RavensTigers7 - 4
56Fri, Jul. 277:00 PMKent MemorialMarinersSteelheads14 - 7
57Sat, Jul. 283:30 PMU.W.SteelheadsRavens4 - 5
58Sat, Jul. 284:00 PMKent MemorialCannonsBombers14 - 6
59Sat, Jul. 284:00 PMEdmonds C.C.MetsBrewers4 - 0
60Sun, Jul. 2912:15 PMU.W.MarinersTigers5 - 4
61Mon, Jul. 306:45 PML. WoodlandBombersCannons10 - 18
62Mon, Jul. 307:00 PMEdmonds C.C.MarinersBrewers8 - 9
63Thu, Aug. 026:00 PMBellevue CollegeBrewersBombers18 - 6
64Thu, Aug. 027:00 PMSteve Cox FieldTigersMets1 - 7
65Sat, Aug. 044:00 PML. WoodlandSteelheadsBrewers3 - 8
66Sat, Aug. 047:30 PML. WoodlandRavensBombers14 - 2
67Sun, Aug. 059:00 AMKent MemorialCannonsTigers7 - 10
68Sun, Aug. 0512:30 PML. WoodlandMarinersMets7 - 4
69Tue, Aug. 076:45 PML. WoodlandBombersRavens5 - 14
70Tue, Aug. 077:00 PMEdmonds C.C.BrewersMariners6 - 3
71Wed, Aug. 087:00 PMShorecrest H.S.MetsCannons3 - 5
72Thu, Aug. 097:00 PMBannerwoodBrewersRavens4 - 11
73Thu, Aug. 097:00 PMRussell RoadBombersSteelheads0 - 9
74Sun, Aug. 129:00 AMMLTBombersMariners1 - 16
75Sun, Aug. 1212:30 PMMLTBrewersRavens4 - 7
76Sun, Aug. 1212:30 PMBannerwoodMetsSteelheads13 - 9
77Sun, Aug. 123:00 PMInterlake H.S.TigersCannons7 - 0
78Tue, Aug. 147:00 PMKent MemorialRavensCannons4 - 3
79Tue, Aug. 147:00 PMBannerwoodBrewersSteelheads20 - 12
80Fri, Aug. 176:45 PML. WoodlandSteelheadsBombers7 - 6
81Fri, Aug. 177:00 PMKent MemorialRavensCannons2 - 1
82Sat, Aug. 189:00 AMKent MemorialMarinersBrewers8 - 4
83Sat, Aug. 187:30 PML. WoodlandTigersMets7 - 12
84Sun, Aug. 194:00 PMKent MemorialSteelheadsCannons5 - 20
85Mon, Aug. 207:00 PMRussell RoadTigersBrewers9 - 2
86Tue, Aug. 217:00 PMRussell RoadBombersMariners0 - 9
87Thu, Aug. 236:45 PMChief Sealth H.S.CannonsMets0 - 9
88Sat, Aug. 259:00 AMKent MemorialBombersSteelheads6 - 9
89Sat, Aug. 254:00 PMBannerwoodBrewersTigers11 - 5
90Sun, Aug. 2612:30 PMRussell RoadMetsRavens4 - 11
91Sun, Aug. 264:00 PMKent MemorialMarinersCannons8 - 8
92Tue, Aug. 286:45 PMChief Sealth H.S.CannonsMariners1 - 3
93Tue, Aug. 287:00 PMRussell RoadRavensMets7 - 15
94Wed, Aug. 296:45 PML. WoodlandTigersBombers27 - 3
95Thu, Aug. 307:00 PMRussell RoadMetsMariners3 - 2
96Tue, Sep. 046:45 PML. WoodlandTigersSteelheads21 - 5